Montreal - April 29, 2011 to May 1, 2011
All City (Savard Division)
| Player Stats |
| # |
NAME
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 34 | Pete ORourke | 4 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1.50 |
| 2 | Bob Lofaro | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.25 |
| 19 | Carl Wood | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.00 |
| 89 | Mike Dougherty | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.75 |
| 27 | Boomer Esiason | 4 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0.50 |
| 57 | Brad Hanes | 4 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0.25 |
| 4 | Marty Bischoff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 17 | Charlie Boudiette | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.25 |
| 25 | Brian Hampton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 15 | Neil Kelly | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV% |
| 31 | Paul Heyer | 4 | 144 | 1 | 2 | 1 | 1 | 6 | 1.50 | 79 | 0.929 |